
| Player | Pres | Act | Deaths | Damage | % | DPS | Overheal | ||
|---|---|---|---|---|---|---|---|---|---|
| Seige | 100.0% | 100.0% | 0 | 1,151,367 | 16.5% | 4,533 | 57.4% | ||
| Razakel | 100.0% | 100.0% | 0 | 1,047,794 | 15.0% | 4,125 | 60.8% | ||
| Shuuro | 100.0% | 94.5% | 0 | 1,042,295 | 14.9% | 4,343 | 48.6% | ||
| Steveknight | 100.0% | 100.0% | 0 | 1,033,195 | 14.8% | 4,068 | 50.7% | ||
| Skullstalker | 100.0% | 94.9% | 0 | 930,945 | 13.4% | 3,863 | 32.1% | ||
| Talonhoof | 100.0% | 90.6% | 0 | 929,885 | 13.3% | 4,043 | 58.9% | ||
| Laince | 100.0% | 100.0% | 0 | 472,422 | 6.8% | 1,860 | 43.0% | ||
| Morgause | 100.0% | 89.0% | 0 | 323,335 | 4.6% | 1,431 | 18.2% | ||
| Melranis | 100.0% | 100.0% | 0 | 22,920 | 0.3% | 90 | 42.9% | ||
| Sliv | 100.0% | 100.0% | 0 | 18,676 | 0.3% | 74 | 38.1% |
