
| Player | Pres | Act | Deaths | Damage | % | DPS | Overheal | ||
|---|---|---|---|---|---|---|---|---|---|
| Morgause | 100.0% | 100.0% | 0 | 1,385,808 | 17.1% | 5,656 | 54.7% | ||
| Shuuro | 100.0% | 100.0% | 0 | 1,367,088 | 16.8% | 5,580 | 59.3% | ||
| Altzor | 100.0% | 100.0% | 0 | 1,302,065 | 16.0% | 5,315 | 54.2% | ||
| Razakel | 100.0% | 100.0% | 0 | 1,280,841 | 15.8% | 5,228 | 47.8% | ||
| Skullstalker | 100.0% | 94.7% | 0 | 1,092,964 | 13.5% | 4,711 | 92.5% | ||
| Trogthor | 100.0% | 100.0% | 0 | 840,374 | 10.3% | 3,430 | 61.2% | ||
| Deloi | 100.0% | 100.0% | 0 | 438,311 | 5.4% | 1,789 | 53.0% | ||
| Laince | 100.0% | 100.0% | 0 | 365,943 | 4.5% | 1,494 | 23.8% | ||
| Melranis | 100.0% | 100.0% | 0 | 38,437 | 0.5% | 157 | 51.0% | ||
| Sliv | 100.0% | 100.0% | 0 | 11,476 | 0.1% | 47 | 46.2% |
