Report: Icecrown Citadel
TimeFightDurationPlayersDamageDPSEff. NegationNPS
19:52Lord Marrowgar4 min 33 sec106,973,79126,5162,188,5098,017
20:09Lady Deathwhisper4 min 44 sec108,192,08329,7931,845,7496,499
20:51Deathbringer Saurfang5 min 41 sec1010,910,23633,5392,386,5416,999
21:41Festergut - Attempt #12 min 31 sec104,343,97933,7821,637,86710,847
21:50Festergut - Attempt #22 min 37 sec104,432,61632,0961,908,47612,156
21:58Festergut - Attempt #33 min 3 sec105,377,09330,8962,259,62912,348
22:06Festergut - Attempt #41 min 52 sec103,081,06131,6751,373,51012,263
22:13Festergut - Final attempt4 min 40 sec109,422,72033,8504,208,61415,031
22:31Rotface - Attempt #11 min 35 sec102,118,73726,980745,9807,852
22:38Rotface - Attempt #21 min 22 sec101,917,01828,404537,1126,550
22:47Rotface - Attempt #33 min 30 sec104,185,51025,5841,923,9819,162
22:56Rotface - Attempt #42 min 4 sec102,527,73926,531960,7437,748
23:03Rotface - Attempt #51 min 5 sec101,464,02028,186398,1236,125
23:08Rotface - Final attempt2 min 27 sec103,255,76226,609997,5506,786