
| Player | Pres | Act | Deaths | Damage | % | DPS | Overheal | ||
|---|---|---|---|---|---|---|---|---|---|
| Amadan | 100.0% | 100.0% | 0 | 1,668,938 | 20.9% | 6,025 | 76.5% | ||
| Nichten | 100.0% | 100.0% | 0 | 1,282,964 | 16.1% | 4,632 | 77.4% | ||
| Seamonster | 100.0% | 100.0% | 0 | 1,093,541 | 13.7% | 3,948 | 85.3% | ||
| Jaizha | 100.0% | 100.0% | 0 | 978,823 | 12.3% | 3,534 | 78.7% | ||
| Maeldynor | 100.0% | 79.4% | 0 | 944,092 | 11.8% | 4,291 | 82.6% | ||
| Morgause | 100.0% | 67.5% | 0 | 824,840 | 10.3% | 4,411 | 52.3% | ||
| Blodewedd | 100.0% | 91.3% | 0 | 598,676 | 7.5% | 2,366 | 49.9% | ||
| Deloi | 100.0% | 83.4% | 0 | 579,121 | 7.3% | 2,507 | 51.0% | ||
| Sliv | 100.0% | 94.9% | 0 | 14,874 | 0.2% | 57 | 63.0% | ||
| Harkness | 100.0% | 100.0% | 0 | 0 | 72.1% |
