
| Player | Pres | Act | Deaths | Damage | % | DPS | Overheal | ||
|---|---|---|---|---|---|---|---|---|---|
| Chantinelle | 100.0% | 94.7% | 0 | 2,360,076 | 21.3% | 5,131 | 70.5% | ||
| Shuuro | 100.0% | 84.8% | 0 | 2,083,783 | 18.8% | 5,058 | 71.0% | ||
| Skullstalker | 100.0% | 100.0% | 0 | 2,025,939 | 18.3% | 4,169 | 66.2% | ||
| Seamonster | 100.0% | 100.0% | 0 | 1,821,644 | 16.4% | 3,748 | 50.3% | ||
| Morgause | 84.6% | 81.8% | 1 | 1,411,210 | 12.7% | 4,200 | 72.6% | ||
| Deloi | 100.0% | 88.1% | 0 | 762,418 | 6.9% | 1,781 | 31.4% | ||
| Laince | 85.4% | 88.9% | 1 | 568,271 | 5.1% | 1,540 | 35.4% | ||
| Melranis | 100.0% | 94.0% | 0 | 47,738 | 0.4% | 104 | 54.9% | ||
| Sliv | 100.0% | 97.5% | 0 | 10,418 | 0.1% | 22 | 50.2% | ||
| Prastios | 100.0% | 96.9% | 1 | 0 | 47.3% |
