
| Player | Pres | Act | Deaths | Damage | % | DPS | Overheal | ||
|---|---|---|---|---|---|---|---|---|---|
| Oraiz | 62.1% | 99.1% | 1 | 348,326 | 21.9% | 3,110 | 32.1% | ||
| Superpotato | 100.0% | 85.2% | 0 | 296,032 | 18.6% | 1,910 | 42.1% | ||
| Amadan | 100.0% | 78.0% | 0 | 291,250 | 18.3% | 2,051 | 48.7% | ||
| Morgause | 78.6% | 99.3% | 1 | 232,547 | 14.6% | 1,638 | 44.3% | ||
| Laince | 97.3% | 99.4% | 1 | 185,027 | 11.6% | 1,051 | 6.5% | ||
| Skullstalker | 98.9% | 73.3% | 1 | 130,547 | 8.2% | 989 | 58.0% | ||
| Prastios | 98.4% | 84.4% | 1 | 105,902 | 6.7% | 701 | 31.5% | ||
| Melranis | 100.0% | 81.3% | 0 | 0 | 54.3% | ||||
| Sliv | 97.3% | 86.4% | 1 | 0 | 8.8% | ||||
| Altzor | 80.2% | 99.3% | 1 | 0 | 37.8% |
