
| Player | Pres | Act | Deaths | Damage | % | DPS | Overheal | ||
|---|---|---|---|---|---|---|---|---|---|
| Altzor | 97.8% | 99.6% | 1 | 830,719 | 21.0% | 3,147 | 48.3% | ||
| Oraiz | 89.3% | 98.8% | 1 | 824,520 | 20.8% | 3,450 | 35.6% | ||
| Superpotato | 89.3% | 84.3% | 1 | 662,036 | 16.7% | 3,245 | 26.3% | ||
| Skullstalker | 90.8% | 100.0% | 1 | 575,955 | 14.5% | 2,341 | 54.4% | ||
| Prastios | 95.2% | 88.0% | 1 | 490,088 | 12.4% | 2,159 | 34.3% | ||
| Morgause | 97.0% | 93.5% | 1 | 363,718 | 9.2% | 1,479 | 36.0% | ||
| Laince | 65.3% | 91.0% | 1 | 187,640 | 4.7% | 1,165 | 18.5% | ||
| Sliv | 100.0% | 90.4% | 2 | 13,326 | 0.3% | 54 | 39.8% | ||
| Melranis | 100.0% | 100.0% | 0 | 7,742 | 0.2% | 29 | 44.4% | ||
| Amadan | 98.5% | 93.3% | 1 | 3,864 | 0.1% | 16 | 33.5% |
