
| Player | Pres | Act | Deaths | Damage | % | DPS | Overheal | ||
|---|---|---|---|---|---|---|---|---|---|
| Oraiz | 96.7% | 92.4% | 1 | 1,351,691 | 22.7% | 4,121 | 40.0% | ||
| Superpotato | 97.3% | 89.1% | 1 | 1,171,364 | 19.7% | 3,684 | 51.5% | ||
| Skullstalker | 96.5% | 85.3% | 1 | 912,563 | 15.3% | 3,022 | 35.9% | ||
| Altzor | 98.9% | 88.4% | 1 | 805,303 | 13.5% | 2,509 | 39.0% | ||
| Prastios | 97.5% | 78.8% | 1 | 691,479 | 11.6% | 2,452 | 18.2% | ||
| Laince | 96.2% | 90.1% | 1 | 553,427 | 9.3% | 1,740 | 19.9% | ||
| Blodewedd | 67.8% | 90.4% | 1 | 415,330 | 7.0% | 1,846 | 50.9% | ||
| Amadan | 99.7% | 99.5% | 1 | 20,389 | 0.3% | 56 | 29.2% | ||
| Sliv | 100.0% | 85.0% | 0 | 15,724 | 0.3% | 50 | 36.9% | ||
| Melranis | 94.0% | 99.7% | 1 | 13,618 | 0.2% | 40 | 46.5% |
