
| Player | Pres | Act | Deaths | Damage | % | DPS | Overheal | ||
|---|---|---|---|---|---|---|---|---|---|
| Skullstalker | 100.0% | 87.2% | 0 | 1,869,957 | 21.3% | 3,864 | 50.5% | ||
| Oraiz | 100.0% | 84.5% | 0 | 1,796,649 | 20.5% | 3,831 | 36.1% | ||
| Superpotato | 100.0% | 64.9% | 1 | 1,604,639 | 18.3% | 4,457 | 54.8% | ||
| Altzor | 100.0% | 65.4% | 1 | 1,240,004 | 14.1% | 3,416 | 48.0% | ||
| Laince | 100.0% | 92.3% | 0 | 850,442 | 9.7% | 1,661 | 23.6% | ||
| Morgause | 100.0% | 73.0% | 0 | 747,772 | 8.5% | 1,846 | 24.5% | ||
| Melranis | 43.8% | 87.2% | 1 | 635,510 | 7.2% | 2,998 | 44.4% | ||
| Sliv | 100.0% | 89.5% | 0 | 26,759 | 0.3% | 54 | 41.5% | ||
| Amadan | 100.0% | 100.0% | 0 | 10,507 | 0.1% | 19 | 38.7% | ||
| Prastios | 100.0% | 61.8% | 1 | 0 | 58.7% |
