
| Player | Pres | Act | Deaths | Damage | % | DPS | Overheal | ||
|---|---|---|---|---|---|---|---|---|---|
| Melranis | 100.0% | 100.0% | 0 | 734,495 | 17.5% | 3,654 | 49.6% | ||
| Razakel | 100.0% | 100.0% | 0 | 663,216 | 15.8% | 3,300 | 46.5% | ||
| Superpotato | 100.0% | 100.0% | 0 | 629,281 | 15.0% | 3,131 | 44.2% | ||
| Oraiz | 100.0% | 100.0% | 0 | 614,827 | 14.6% | 3,059 | 35.5% | ||
| Deloi | 100.0% | 100.0% | 0 | 450,057 | 10.7% | 2,239 | 31.5% | ||
| Laince | 100.0% | 100.0% | 0 | 432,563 | 10.3% | 2,152 | 28.7% | ||
| Jimlad | 100.0% | 100.0% | 0 | 359,491 | 8.6% | 1,789 | 44.6% | ||
| Trogthor | 100.0% | 100.0% | 0 | 291,821 | 6.9% | 1,452 | 26.5% | ||
| Amadan | 100.0% | 100.0% | 0 | 12,597 | 0.3% | 63 | 28.9% | ||
| Sliv | 100.0% | 100.0% | 0 | 10,564 | 0.3% | 53 | 22.9% |
